MYデンタルオフィス麹町 (MY Dental Office Kojimachi)
According to our open methodology, this clinic scored 63.9/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #9 of 21 ranked clinics · Last checked: 6 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#963.9/100
- Best for Expats#962.3/100
- Best for Dental Implants#861/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1343.5/100
- Best English-speaking Clinics#966/100
- Best for Families / Children#770.5/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Chiyoda-ku practice opened in May 2023 by Dr. Yukiko Minami, who trained at UCLA's Center for Esthetic Dentistry and served as an official chief dentist at the Tokyo 2020 Olympic and Paralympic athletes' village. The site names three dentists — the principal, a visiting implantologist certified by the ICOI, and a part-time orthodontist certified by the Japanese Orthodontic Society — and publishes individual pages for each treatment area plus an English page. The clinic has a fee page, but it carries only payment methods and unreplaced template placeholders, so no prices are actually published.
Strengths
- Information Transparency: 20 of 20 points.
- Medical Infrastructure: 13.5 of 15 points.
- No red flags identified in public sources.
Weaknesses
- Price Transparency: 0 of 3 verifiable points (missing: prices or price ranges published)
- AI & Search Visibility: 2.5 of 10 verifiable points (missing: mentioned for: best dentist Japan; mentioned for: dental implants Japan; mentioned for: emergency dentist Japan; mentioned for: Japan dental clinic for expats; structured data on website; google indexing quality)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed 南 有希子 (Dr. Yukiko Minami, principal), 本間 輝章 (Dr. Teruaki Homma, implants), 森田 彩美 (Dr. Asami Morita, orthodontics, part-time). [s2] | 3/3 |
| ✓ | Dentist specializations listed ICOI 指導医 and NYU clinical instructor (implants); 日本矯正歯科学会 認定医 and UCLA orthodontics certificate (orthodontics). [s2] | 2/2 |
| ✓ | Real clinic photos [s5] | 2/2 |
| ✓ | Service list published Separate treatment pages for prevention, caries, periodontics, implants, orthodontics, aesthetics, children, whitening, wisdom teeth, endodontics and dentures. [s4] | 3/3 |
| ✓ | Clear contact details Phone, 24-hour online booking and Instagram published on every page. [s1] | 2/2 |
| ✓ | English website version Dedicated English page. [s3] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published The fee page publishes payment methods only; its price table still contains the theme's placeholder text ("項目名 / 00,000 円") instead of figures. [s6] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) Star histogram read live on 2026-09-06 from the place page: 67 five-star, 0 four-star, 1 three-star, 0 two-star, 0 one-star. The buckets sum to 68, matching the 68 in the place-page header exactly, and the weighted mean 4.971 reproduces the published 5. [gmp1] | 6/6 |
| ◐ | Google review volume Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmp1] | 1.5/3 |
| ◐ | Review recency The newest review visible is 4 months old, which proves the within-a-year bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension (re-tested on this run by opening the Reviews tab and scrolling the panel, which returned the same three reviews), so no fresher slice is available. [gmp1] | 1.5/3 |
| ✓ | Clinic responds to reviews The owner replied to all three reviews Google renders. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension (re-tested on this run by opening the Reviews tab and scrolling the panel, which returned the same three reviews), so no fresher slice is available. [gmp1] | 2/2 |
| ✓ | No recurring complaints No review in the visible sample is critical and the histogram carries nothing below three stars - a single three-star rating in 68. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension (re-tested on this run by opening the Reviews tab and scrolling the panel, which returned the same three reviews), so no fresher slice is available. [gmp1] | 2/2 |
| ✓ | No suspicious review patterns 5.0 from 68 was examined rather than assumed: the distribution carries a genuine three-star rating, the three visible reviews differ in length and subject (a routine cleaning, an emergency seen within the hour, a first appointment), their authors hold 6, 1 and 35 reviews, and the owner answers each one. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension (re-tested on this run by opening the Reviews tab and scrolling the panel, which returned the same three reviews), so no fresher slice is available. [gmp1] | 2/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [s2] | 2/2 |
| ✓ | CBCT (3D imaging) Principal's page: 3D simulation diagnosis (CT), intra-oral cameras and large monitors at each chair. [s2] | 2/2 |
| ✓ | Implantology [s4] [s2] | 2/2 |
| ✓ | Orthodontics [s4] [s2] | 2/2 |
| ✓ | Oral surgery Dedicated wisdom-tooth page. [s4] | 2/2 |
| ✓ | Pediatric dentistry [s4] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients The principal states the clinic aims to let foreign residents be treated in English without a language barrier. [s3] [s2] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English page plus the principal's five years of study and practice in the United States. [s3] [s2] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible 24-hour online booking and enquiry form; the site states enquiries outside business hours are accepted. [s1] | 1.5/1.5 |
| ✓ | Clear service explanations [s4] | 1/1 |
| ✓ | Convenient opening hours Monday-Friday 10:00-19:00, Saturday 9:00-15:00; closed Sundays and public holidays. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Japan", "English speaking dentist Japan", "dental implants Japan", "emergency dentist Japan", "Japan dental clinic for expats".
| ✗ | Mentioned for: best dentist Japan [q1] | 0/1 |
| ✓ | Mentioned for: English speaking dentist Japan [q2] | 1/1 |
| ✗ | Mentioned for: dental implants Japan [q3] | 0/1 |
| ✗ | Mentioned for: emergency dentist Japan [q4] | 0/1 |
| ✗ | Mentioned for: Japan dental clinic for expats [q5] | 0/1 |
| ✗ | Structured data on website No JSON-LD or microdata found in the served HTML. [s1] | 0/1.5 |
| ✗ | Google indexing quality the clinic's own domain (mydentaloffice.jp) does not appear anywhere in 10 results; Instagram, seven largely-unrelated dental-college Wikipedia entries, a doctor directory and a job-listing site fill every slot (WebSearch 2026-09-07) [giq1] | 0/2 |
| ✓ | Dedicated service pages [s4] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 医療機関コード 01,8389,7 — designated 保険医療機関 (dental clinic), 指定年月日 令和5年5月1日 (2023-05-01), per the 関東信越厚生局 Tokyo dental designation list as of 令和8年9月1日 (2026-09-01). Also registered as 歯科診療所 in MHLW 医療情報ネット under facility code 3136400123; founder and managing dentist 南 有希子, 開設者種別 個人. [reg1] [reg4]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| 南 有希子 (Dr. Yukiko Minami) [s2] [reg1] [reg3] | Principal and managing dentist; UCLA Center for Esthetic Dentistry resident 2008-2010; official chief dentist, Tokyo 2020 athletes' village | not found in the public register (checked 4 September 2026) |
| 本間 輝章 (Dr. Teruaki Homma) [s2] [reg3] | Implants; ICOI 指導医, former NYU clinical instructor | Registered 歯科医師 — MHLW 医師等資格確認検索, year of registration 平成16年 (2004). The register publishes no registration number. |
| 森田 彩美 (Dr. Asami Morita) [s2] [reg3] | Orthodontics (part-time); 日本矯正歯科学会 認定医, UCLA Clinical Orthodontics certificate | Registered 歯科医師 — MHLW 医師等資格確認検索, year of registration 平成17年 (2005). The register publishes no registration number. |
One or more named dentists could not be found in the public register on the date checked — recorded as unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.mydentaloffice.jp/ |
|---|---|
| Phone | +81 3-6261-2888 |
| Google Maps | Map listing |
| Address | 〒102-0084 東京都千代田区二番町3-11 VORT二番町3階 (3-11 Nibancho, Chiyoda-ku, Tokyo 102-0084) |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.mydentaloffice.jp/ | Clinic name, address, phone, opening hours, online booking | 2026-09-04 |
| s2 | https://www.mydentaloffice.jp/staff.html | Named dentists, qualifications, CT and in-surgery equipment | 2026-09-04 |
| s3 | https://www.mydentaloffice.jp/english.html | English-language page | 2026-09-04 |
| s4 | https://www.mydentaloffice.jp/treatment/ | Service list and individual treatment pages | 2026-09-04 |
| s5 | https://www.mydentaloffice.jp/clinic.html | Photographs of the premises | 2026-09-04 |
| s6 | https://www.mydentaloffice.jp/price.html | Fee page: payment methods only, price table left as template placeholders | 2026-09-04 |
| reg1 | https://www.iryou.teikyouseido.mhlw.go.jp/znk-web/juminkanja/S2430/… | MHLW 医療情報ネット (ナビイ) — the statutory facility register kept under 医療法第6条の3: official name, founder and managing dentist 南 有希子, address, phone | 2026-09-04 |
| reg3 | https://licenseif.mhlw.go.jp/search_isei/jsp/top.jsp | MHLW 医師等資格確認検索 (dentist register), snapshot 2026-09-04 | 2026-09-04 |
| reg4 | https://kouseikyoku.mhlw.go.jp/kantoshinetsu/chousa/shitei.html | 関東信越厚生局 Tokyo dental designation list as of 2026-09-01: 医療機関コード, founder, managing dentist and 指定年月日 | 2026-09-04 |
| q1 | search:best dentist Tokyo | Canonical patient-visibility query, run 2026-09-04 | 2026-09-04 |
| q2 | search:English speaking dentist Tokyo | Canonical patient-visibility query, run 2026-09-04 | 2026-09-04 |
| q3 | search:dental implants Tokyo | Canonical patient-visibility query, run 2026-09-04 | 2026-09-04 |
| q4 | search:emergency dentist Tokyo | Canonical patient-visibility query, run 2026-09-04 | 2026-09-04 |
| q5 | search:Tokyo dental clinic for expats | Canonical patient-visibility query, run 2026-09-04 | 2026-09-04 |
| gmp1 | https://www.google.com/maps/place/MY+Dental+Office/@35.6861123,139.… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| giq1 | search:MYデンタルオフィス麹町 東京 MY Dental Office Kojimachi Tokyo | the clinic's own domain (mydentaloffice.jp) does not appear anywhere in 10 results; Instagram, seven largely-unrelated dental-college Wikipedia entries, a doctor directory and a job-listing site fill every slot | 2026-09-07 |
Change History
| Date | Change |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-3, korea + japan): the Google Maps place page was opened in a real browser and read for rating, review count, star histogram, review recency, owner replies, complaint and manipulation reading, listing website, phone, address and pin coordinates; the country worklist rows that needed a rendering browser were worked through on the clinic's own channels. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: geo added from the MHLW 医療情報ネット open data (snapshot 2025-12-01, facility ID 1333136400123); the 関東信越厚生局 entry (医療機関コード 01,8389,7, 指定 令5.5.1, 開設者・管理者 南 有希子) and all three dentist register entries reproduced live; the fee page's unreplaced template placeholders (項目名 / 00,000 円) confirmed still present. |
| 2026-09-04 | Initial data collection for the Japan Dental Transparency & Trust Index: verified against the clinic's own website, the MHLW 医療情報ネット facility register, the 関東信越厚生局 health-insurance designation list and the MHLW dentist qualification search. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.
Contact us about MYデンタルオフィス麹町 (MY Dental Office Kojimachi) Email us