MYデンタルオフィス麹町 (MY Dental Office Kojimachi)
公開された評価方法にもとづくと、この歯科医院は透明性、評判、サービスの利用しやすさ、デジタル上での露出について100点満点中63.9点でした。
総合順位:21院中9位 · 最終確認:2026-09-06
評価プロファイル別の順位
- 総合(透明性・信頼性)#963.9/100
- 在留外国人向け#962.3/100
- インプラント向け#861/100
- 救急対応向けランキング対象外
- 料金の透明性重視#1343.5/100
- 英語対応重視#966/100
- 家族・子ども向け#770.5/100
- 眠っている間の歯科治療(全身麻酔・深い鎮静)ランキング対象外
全身麻酔と深い鎮静
歯科医院が、全身麻酔または深い鎮静(静脈内鎮静)のもとでの治療を記載しているかどうかです。いわゆる「眠っている間の歯科治療」で、患者は眠った状態で意識がなく、処置を感じることも、見ることも、聞くこともありません。患者が起きたまま受け答えできる通常の意識下鎮静はここには含みません。参考情報であり、透明性のスコアには影響しません。
- ? 全身麻酔・深い鎮静(眠っている間の歯科治療) — 未確認
概要
千代田区にある歯科医院で、UCLAのCenter for Esthetic Dentistryで研修を受け、東京2020オリンピック・パラリンピックの選手村で公式チーフ歯科医師を務めた南 有希子 歯科医師が2023年5月に開業しました。サイトには院長のほか、ICOI認定のインプラント専門医(非常勤)、日本矯正歯科学会認定の矯正歯科医(非常勤)の計3名の歯科医師名が掲載されており、診療分野ごとの個別ページと英語ページも公開されています。料金ページはありますが、支払い方法とテンプレートのまま差し替えられていない項目しか記載されておらず、実質的に料金は公開されていません。
強み
- 情報の透明性:20点中20点。
- 医療設備と診療内容:15点中13.5点。
- 公開情報からレッドフラグは確認されませんでした。
弱み
- 料金の透明性:確認可能な3点中0点(不足:料金表または料金の目安の公開)
- AI・検索での露出:確認可能な10点中2.5点(不足:言及されたクエリ:best dentist Japan; 言及されたクエリ:dental implants Japan; 言及されたクエリ:emergency dentist Japan; 言及されたクエリ:Japan dental clinic for expats; サイトの構造化データ; google検索での掲載状況)
スコアの内訳
以下の各項目は公開情報にもとづいて採点しています。✓ 確認済み:あり · ✗ 確認済み:なし/見つからず · ◐ 一部 · ? 未確認(0点となりますが、否定的な評価ではありません)。
情報の透明性
歯科医院についての基本的な事実、つまり在籍する歯科医師、院内の様子、診療内容、所在地が、公開情報から確認できるかどうかです。
| ✓ | 公式サイトがある [s1] | 4/4 |
| ✓ | 歯科医師名の掲載 南 有希子 (Dr. Yukiko Minami, principal), 本間 輝章 (Dr. Teruaki Homma, implants), 森田 彩美 (Dr. Asami Morita, orthodontics, part-time). [s2] | 3/3 |
| ✓ | 歯科医師の専門分野の掲載 ICOI 指導医 and NYU clinical instructor (implants); 日本矯正歯科学会 認定医 and UCLA orthodontics certificate (orthodontics). [s2] | 2/2 |
| ✓ | 実際の院内写真 [s5] | 2/2 |
| ✓ | 診療内容の一覧の公開 Separate treatment pages for prevention, caries, periodontics, implants, orthodontics, aesthetics, children, whitening, wisdom teeth, endodontics and dentures. [s4] | 3/3 |
| ✓ | 連絡先が明確 Phone, 24-hour online booking and Instagram published on every page. [s1] | 2/2 |
| ✓ | 英語版のサイト Dedicated English page. [s3] | 2/2 |
| ✓ | 住所と地図の掲載 [s1] | 2/2 |
料金の透明性
受診前に費用の見当がつくかどうかです。日本では保険診療の料金が全国一律で定められているため、料金の公開は自由診療でとくに意味を持ちます。料金の目安が公開されていれば対象となり、正確な金額の掲載までは求めません。
| ✗ | 料金表または料金の目安の公開 The fee page publishes payment methods only; its price table still contains the theme's placeholder text ("項目名 / 00,000 円") instead of figures. [s6] | 0/3 |
| ? | クリーニング・歯石除去の料金の掲載 | 0/2 |
| ? | 詰め物の料金の掲載 | 0/2 |
| ? | 被せ物の料金の掲載 | 0/2 |
| ? | インプラントの料金の掲載 | 0/2 |
| ? | 初回相談料の掲載 | 0/2 |
| ? | レントゲン・画像診断の料金の掲載 | 0/2 |
評判と口コミ
公開されている口コミの状況です。Googleの評価は、評価4.0を口コミ25件分の重みとするベイズ事前分布で補正します。数件の口コミによる5.0が、数百件の口コミによる4.8を上回らないようにするためです。
| ✓ | Googleの評価(ベイズ補正済み) Star histogram read live on 2026-09-06 from the place page: 67 five-star, 0 four-star, 1 three-star, 0 two-star, 0 one-star. The buckets sum to 68, matching the 68 in the place-page header exactly, and the weighted mean 4.971 reproduces the published 5. [gmp1] | 6/6 |
| ◐ | Googleの口コミ件数 Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmp1] | 1.5/3 |
| ◐ | 口コミの新しさ The newest review visible is 4 months old, which proves the within-a-year bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension (re-tested on this run by opening the Reviews tab and scrolling the panel, which returned the same three reviews), so no fresher slice is available. [gmp1] | 1.5/3 |
| ✓ | 口コミに返信している The owner replied to all three reviews Google renders. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension (re-tested on this run by opening the Reviews tab and scrolling the panel, which returned the same three reviews), so no fresher slice is available. [gmp1] | 2/2 |
| ✓ | 繰り返される苦情がない No review in the visible sample is critical and the histogram carries nothing below three stars - a single three-star rating in 68. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension (re-tested on this run by opening the Reviews tab and scrolling the panel, which returned the same three reviews), so no fresher slice is available. [gmp1] | 2/2 |
| ✓ | 不自然な口コミの傾向がない 5.0 from 68 was examined rather than assumed: the distribution carries a genuine three-star rating, the three visible reviews differ in length and subject (a routine cleaning, an emergency seen within the hour, a first appointment), their authors hold 6, 1 and 35 reviews, and the owner answers each one. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension (re-tested on this run by opening the Reviews tab and scrolling the panel, which returned the same three reviews), so no fresher slice is available. [gmp1] | 2/2 |
| ? | Facebookでの活動がある | 0/1 |
| ? | TripAdvisorへの掲載 | 0/0.5 |
| ? | その他の口コミサイト | 0/0.5 |
医療設備と診療内容
公開情報から確認できる設備と診療内容の幅です。記載されているかどうかを見るもので、治療の質を測るものではありません。
| ✓ | 院内にレントゲンがある [s2] | 2/2 |
| ✓ | CBCT(歯科用3D画像診断) Principal's page: 3D simulation diagnosis (CT), intra-oral cameras and large monitors at each chair. [s2] | 2/2 |
| ✓ | インプラント [s4] [s2] | 2/2 |
| ✓ | 矯正(歯列矯正) [s4] [s2] | 2/2 |
| ✓ | 口腔外科 Dedicated wisdom-tooth page. [s4] | 2/2 |
| ✓ | 小児歯科 [s4] | 1.5/1.5 |
| ? | 救急・当日対応 | 0/1.5 |
| ✓ | 外国人患者への対応 The principal states the clinic aims to let foreign residents be treated in English without a language barrier. [s3] [s2] | 2/2 |
連絡と対応
歯科医院に連絡し、回答を得て、予約するまでのしやすさです。特に外国人患者にとっての利用しやすさを見ます。
| ? | WhatsAppまたはLINEで連絡できる | 0/2 |
| ? | 返信の速さ | 0/1.5 |
| ✓ | 英語での対応 English page plus the principal's five years of study and practice in the United States. [s3] [s2] | 2.5/2.5 |
| ✓ | 受診前の相談ができる 24-hour online booking and enquiry form; the site states enquiries outside business hours are accepted. [s1] | 1.5/1.5 |
| ✓ | 診療内容の説明がわかりやすい [s4] | 1/1 |
| ✓ | 通いやすい診療時間 Monday-Friday 10:00-19:00, Saturday 9:00-15:00; closed Sundays and public holidays. [s1] | 1.5/1.5 |
AI・検索での露出
患者が検索したときに、AIアシスタントを含めてその歯科医院が見つかるかどうかです。次の決まったクエリで確認します:"best dentist Japan"、"English speaking dentist Japan"、"dental implants Japan"、"emergency dentist Japan"、"Japan dental clinic for expats"。
| ✗ | 言及されたクエリ:best dentist Japan [q1] | 0/1 |
| ✓ | 言及されたクエリ:English speaking dentist Japan [q2] | 1/1 |
| ✗ | 言及されたクエリ:dental implants Japan [q3] | 0/1 |
| ✗ | 言及されたクエリ:emergency dentist Japan [q4] | 0/1 |
| ✗ | 言及されたクエリ:Japan dental clinic for expats [q5] | 0/1 |
| ✗ | サイトの構造化データ No JSON-LD or microdata found in the served HTML. [s1] | 0/1.5 |
| ✗ | Google検索での掲載状況 the clinic's own domain (mydentaloffice.jp) does not appear anywhere in 10 results; Instagram, seven largely-unrelated dental-college Wikipedia entries, a doctor directory and a job-listing site fill every slot (WebSearch 2026-09-07) [giq1] | 0/2 |
| ✓ | 診療内容ごとの個別ページ [s4] | 1.5/1.5 |
許認可と資格
歯科医院が、医院の開設許可・届出と、在籍する歯科医師およびその免許登録番号を公開しているかどうかです。公開していないことが確認できた場合はレッドフラグとして記録します。まだ確認していない情報は未確認として表示し、減点はしません。
医院の開設許可・届出: 医療機関コード 01,8389,7 — designated 保険医療機関 (dental clinic), 指定年月日 令和5年5月1日 (2023-05-01), per the 関東信越厚生局 Tokyo dental designation list as of 令和8年9月1日 (2026-09-01). Also registered as 歯科診療所 in MHLW 医療情報ネット under facility code 3136400123; founder and managing dentist 南 有希子, 開設者種別 個人. [reg1] [reg4]
歯科医師と免許登録番号
| 歯科医師 | 専門分野 | 免許登録番号 |
|---|---|---|
| 南 有希子 (Dr. Yukiko Minami) [s2] [reg1] [reg3] | Principal and managing dentist; UCLA Center for Esthetic Dentistry resident 2008-2010; official chief dentist, Tokyo 2020 athletes' village | 公的な登録簿で確認できず(2026-09-04時点) |
| 本間 輝章 (Dr. Teruaki Homma) [s2] [reg3] | Implants; ICOI 指導医, former NYU clinical instructor | Registered 歯科医師 — MHLW 医師等資格確認検索, year of registration 平成16年 (2004). The register publishes no registration number. |
| 森田 彩美 (Dr. Asami Morita) [s2] [reg3] | Orthodontics (part-time); 日本矯正歯科学会 認定医, UCLA Clinical Orthodontics certificate | Registered 歯科医師 — MHLW 医師等資格確認検索, year of registration 平成17年 (2005). The register publishes no registration number. |
掲載されている歯科医師のうち1名以上について、確認した日の時点で公的な登録簿に見つけられませんでした。未確認として記録し、減点はしていません。
レッドフラグ
確認した公開情報の範囲では、レッドフラグは見つかりませんでした。
確認できなかった情報
- 料金の透明性: クリーニング・歯石除去の料金の掲載
- 料金の透明性: 詰め物の料金の掲載
- 料金の透明性: 被せ物の料金の掲載
- 料金の透明性: インプラントの料金の掲載
- 料金の透明性: 初回相談料の掲載
- 料金の透明性: レントゲン・画像診断の料金の掲載
- 評判と口コミ: Facebookでの活動がある
- 評判と口コミ: TripAdvisorへの掲載
- 評判と口コミ: その他の口コミサイト
- 医療設備と診療内容: 救急・当日対応
- 連絡と対応: WhatsAppまたはLINEで連絡できる
- 連絡と対応: 返信の速さ
未確認の項目は0点となりますが、否定的な評価として扱うことはありません。裏づけとなる資料をお持ちの方は、訂正のご連絡をお願いします。
連絡先
| 公式サイト | https://www.mydentaloffice.jp/ |
|---|---|
| 電話 | +81 3-6261-2888 |
| Google マップ | 地図で見る |
| 住所 | 〒102-0084 東京都千代田区二番町3-11 VORT二番町3階 (3-11 Nibancho, Chiyoda-ku, Tokyo 102-0084) |
連絡先は歯科医院を特定するためのもので、変更されている場合があります。受診前に歯科医院へ直接ご確認ください。
出典
| 番号 | 情報源 | 裏づけている内容 | 確認日 |
|---|---|---|---|
| s1 | https://www.mydentaloffice.jp/ | Clinic name, address, phone, opening hours, online booking | 2026-09-04 |
| s2 | https://www.mydentaloffice.jp/staff.html | Named dentists, qualifications, CT and in-surgery equipment | 2026-09-04 |
| s3 | https://www.mydentaloffice.jp/english.html | English-language page | 2026-09-04 |
| s4 | https://www.mydentaloffice.jp/treatment/ | Service list and individual treatment pages | 2026-09-04 |
| s5 | https://www.mydentaloffice.jp/clinic.html | Photographs of the premises | 2026-09-04 |
| s6 | https://www.mydentaloffice.jp/price.html | Fee page: payment methods only, price table left as template placeholders | 2026-09-04 |
| reg1 | https://www.iryou.teikyouseido.mhlw.go.jp/znk-web/juminkanja/S2430/… | MHLW 医療情報ネット (ナビイ) — the statutory facility register kept under 医療法第6条の3: official name, founder and managing dentist 南 有希子, address, phone | 2026-09-04 |
| reg3 | https://licenseif.mhlw.go.jp/search_isei/jsp/top.jsp | MHLW 医師等資格確認検索 (dentist register), snapshot 2026-09-04 | 2026-09-04 |
| reg4 | https://kouseikyoku.mhlw.go.jp/kantoshinetsu/chousa/shitei.html | 関東信越厚生局 Tokyo dental designation list as of 2026-09-01: 医療機関コード, founder, managing dentist and 指定年月日 | 2026-09-04 |
| q1 | search:best dentist Tokyo | Canonical patient-visibility query, run 2026-09-04 | 2026-09-04 |
| q2 | search:English speaking dentist Tokyo | Canonical patient-visibility query, run 2026-09-04 | 2026-09-04 |
| q3 | search:dental implants Tokyo | Canonical patient-visibility query, run 2026-09-04 | 2026-09-04 |
| q4 | search:emergency dentist Tokyo | Canonical patient-visibility query, run 2026-09-04 | 2026-09-04 |
| q5 | search:Tokyo dental clinic for expats | Canonical patient-visibility query, run 2026-09-04 | 2026-09-04 |
| gmp1 | https://www.google.com/maps/place/MY+Dental+Office/@35.6861123,139.… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| giq1 | search:MYデンタルオフィス麹町 東京 MY Dental Office Kojimachi Tokyo | the clinic's own domain (mydentaloffice.jp) does not appear anywhere in 10 results; Instagram, seven largely-unrelated dental-college Wikipedia entries, a doctor directory and a job-listing site fill every slot | 2026-09-07 |
変更履歴
| 日付 | 変更内容 |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-3, korea + japan): the Google Maps place page was opened in a real browser and read for rating, review count, star histogram, review recency, owner replies, complaint and manipulation reading, listing website, phone, address and pin coordinates; the country worklist rows that needed a rendering browser were worked through on the clinic's own channels. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: geo added from the MHLW 医療情報ネット open data (snapshot 2025-12-01, facility ID 1333136400123); the 関東信越厚生局 entry (医療機関コード 01,8389,7, 指定 令5.5.1, 開設者・管理者 南 有希子) and all three dentist register entries reproduced live; the fee page's unreplaced template placeholders (項目名 / 00,000 円) confirmed still present. |
| 2026-09-04 | Initial data collection for the Japan Dental Transparency & Trust Index: verified against the clinic's own website, the MHLW 医療情報ネット facility register, the 関東信越厚生局 health-insurance designation list and the MHLW dentist qualification search. |
ご質問・訂正のご連絡
このページについてのご質問、ご提案、訂正のご連絡をお待ちしています。いただいたメッセージにはすべて目を通します。データの訂正は出典と照合したうえで反映し、公開の変更履歴に記載します。
MYデンタルオフィス麹町 (MY Dental Office Kojimachi)について問い合わせる メールで問い合わせる